ПОДКОЛОННИК СЕЧЕНИЕМ 0,9□0,9 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,0 | 0,98 | 0,98 | 0,96 | 0,96 | 0,97 | 0,99 | 1,0 |
100 | 1,0 | 1,0 | 0,97 | 0,96 | 0,94 | 0,95 | 0,97 | 0,99 | 1,0 |
150 | 1,0 | 0,99 | 0,96 | 0,94 | 0,93 | 0,94 | 0,96 | 0,98 | 1,0 |
200 | 1,0 | 0,98 | 0,95 | 0,93 | 0,92 | 0,93 | 0,95 | 0,98 | 1,0 |
250 | 1,0 | 0,98 | 0,94 | 0,92 | 0,91 | 0,92 | 0,95 | 0,98 | 1,0 |
300 | 1,0 | 0,98 | 0,95 | 0,95 | 0,94 | 0,94 | 0,96 | 0,98 | 1,0 |
350 | 1,0 | 1,0 | 0,97 | 0,97 | 0,97 | 0,96 | 0,97 | 0,98 | 1,0 |
400 | 1,0 | 1,01 | 1,02 | 1,01 | 0,99 | 1,02 | 1,0 | 1,0 | 1,0 |
450 | 1,0 | 1,02 | 1,04 | 1,05 | 1,03 | 1,04 | 1,02 | 1,02 | 1,0 |
500 | 1,0 | 1,02 | 1,05 | 1,06 | 1,05 | 1,06 | 1,03 | 1,02 | 1,0 |
ПОДКОЛОННИК СЕЧЕНИЕМ 1,2□0,9 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,01 | 1,03 | 1,05 | 1,10 | 1,17 | 1,20 | 1,26 | 1,29 |
100 | 1,0 | 1,01 | 1,02 | 1,04 | 1,07 | 1,13 | 1,17 | 1,24 | 1,28 |
150 | 1,0 | 1,0 | 1,01 | 1,03 | 1,05 | 1,10 | 1,15 | 1,21 | 1,28 |
200, 250 | 1,0 | 1,0 | 1,0 | 1,01 | 1,03 | 1,08 | 1,14 | 1,20 | 1,27 |
300, 350 | 1,0 | 1,0 | 0,99 | 1,0 | 1,02 | 1,05 | 1,12 | 1,19 | 1,27 |
400, 450 | 1,0 | 0,99 | 1,0 | 1,01 | 1,05 | 1,09 | 1,15 | 1,21 | 1,28 |
500 | 1,0 | 1,0 | 1,02 | 1,04 | 1,08 | 1,13 | 1,18 | 1,24 | 1,30 |
550 | 1,0 | 1,01 | 1,04 | 1,08 | 1,12 | 1,17 | 1,23 | 1,28 | 1,32 |
600 | 1,0 | 1,02 | 1,05 | 1,08 | 1,14 | 1,20 | 1,25 | 1,29 | 1,32 |
650, 700 | 1,0 | 1,02 | 1,05 | 1,11 | 1,17 | 1,23 | 1,27 | 1,30 | 1,31 |
ПОДКОЛОННИК СЕЧЕНИЕМ 1,5□0,9 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,02 | 1,06 | 1,13 | 1,2 | 1,3 | 1,4 | 1,52 | 1,57 |
100 | 1,0 | 1,02 | 1,05 | 1,10 | 1,17 | 1,25 | 1,36 | 1,45 | 1,55 |
150 | 1,0 | 1,01 | 1,05 | 1,09 | 1,15 | 1,23 | 1,33 | 1,43 | 1,54 |
200 | 1,0 | 1,01 | 1,04 | 1,08 | 1,14 | 1,23 | 1,31 | 1,42 | 1,53 |
250 | 1,0 | 1,01 | 1,04 | 1,07 | 1,13 | 1,21 | 1,31 | 1,41 | 1,53 |
300 | 1,0 | 1,01 | 1,04 | 1,07 | 1,12 | 1,19 | 1,29 | 1,41 | 1,53 |
350 | 1,0 | 1,01 | 1,03 | 1,06 | 1,10 | 1,18 | 1,28 | 1,40 | 1,53 |
400 | 1,0 | 1,01 | 1,03 | 1,06 | 1,10 | 1,17 | 1,27 | 1,39 | 1,52 |
450 | 1,0 | 1,01 | 1,02 | 1,06 | 1,10 | 1,16 | 1,26 | 1,39 | 1,52 |
500 | 1,0 | 1,01 | 1,02 | 1,05 | 1,10 | 1,18 | 1,28 | 1,41 | 1,52 |
ПОДКОЛОННИК СЕЧЕНИЕМ 1,2□1,2 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,0 | 1,0 | 1,02 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 |
100, 150 | 1,0 | 0,99 | 0,99 | 0,97 | 0,97 | 0,97 | 0,98 | 0,99 | 1,0 |
200, 250 | 1,0 | 0,98 | 0,97 | 0,95 | 0,95 | 0,95 | 0,96 | 0,98 | 1,0 |
300, 350 | 1,0 | 0,98 | 0,96 | 0,93 | 0,92 | 0,94 | 0,95 | 0,98 | 1,0 |
400, 450 | 1,0 | 0,98 | 0,95 | 0,93 | 0,92 | 0,93 | 0,95 | 0,98 | 1,0 |
500, 550 | 1,0 | 0,97 | 0,95 | 0,93 | 0,92 | 0,93 | 0,95 | 0,97 | 1,0 |
600, 650 | 1,0 | 0,97 | 0,96 | 0,95 | 0,95 | 0,95 | 0,96 | 0,97 | 1,0 |
700, 750 | 1,0 | 0,99 | 0,99 | 0,98 | 0,98 | 0,98 | 0,98 | 0,99 | 1,0 |
800 | 1,0 | 1,02 | 1,02 | 1,03 | 1,01 | 1,02 | 1,01 | 1,01 | 1,0 |
850 | 1,0 | 1,02 | 1,04 | 1,04 | 1,03 | 1,04 | 1,03 | 1,03 | 1,0 |
ПОДКОЛОННИК СЕЧЕНИЕМ 1,5 □ 1,2 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,02 | 1,05 | 1,07 | 1,12 | 1,17 | 1,17 | 1,2 | 1,22 |
100 | 1,0 | 1,01 | 1,04 | 1,07 | 1,09 | 1,14 | 1,16 | 1,19 | 1,21 |
150 | 1,0 | 1,01 | 1,03 | 1,06 | 1,08 | 1,11 | 1,15 | 1,19 | 1,21 |
200 | 1,0 | 1,01 | 1,03 | 1,05 | 1,07 | 1,11 | 1,14 | 1,18 | 1,21 |
250 | 1,0 | 1,01 | 1,02 | 1,04 | 1,06 | 1,09 | 1,13 | 1,18 | 1,20 |
300 | 1,0 | 1,0 | 1,01 | 1,03 | 1,05 | 1,08 | 1,12 | 1,17 | 1,20 |
350 | 1,0 | 1,0 | 1,01 | 1,02 | 1,04 | 1,07 | 1,12 | 1,16 | 1,20 |
400 | 1,0 | 1,0 | 1,0 | 1,01 | 1,03 | 1,06 | 1,10 | 1,16 | 1,20 |
450 | 1,0 | 1,0 | 1,0 | 1,0 | 1,02 | 1,05 | 1,10 | 1,15 | 1,20 |
500 | 1,0 | 1,0 | 1,0 | 1,0 | 1,02 | 1,05 | 1,09 | 1,15 | 1,20 |
ПОДКОЛОННИК СЕЧЕНИЕМ 1,8□1,2 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,02 | 1,06 | 1,13 | 1,20 | 1,27 | 1,35 | 1,42 | 1,45 |
100 | 1,0 | 1,02 | 1,06 | 1,12 | 1,16 | 1,24 | 1,32 | 1,40 | 1,45 |
150 | 1,0 | 1,02 | 1,05 | 1,09 | 1,15 | 1,22 | 1,30 | 1,38 | 1,44 |
200 | 1,0 | 1,02 | 1,04 | 1,08 | 1,14 | 1,21 | 1,28 | 1,37 | 1,42 |
250 | 1,0 | 1,01 | 1,04 | 1,08 | 1,13 | 1,20 | 1,28 | 1,36 | 1,42 |
300 | 1,0 | 1,01 | 1,04 | 1,07 | 1,13 | 1,19 | 1,27 | 1,35 | 1,40 |
350 | 1,0 | 1,01 | 1,04 | 1,07 | 1,12 | 1,18 | 1,26 | 1,33 | 1,40 |
400 | 1,0 | 1,01 | 1,03 | 1,06 | 1,12 | 1,17 | 1,25 | 1,33 | 1,40 |
450 | 1,0 | 1,01 | 1,03 | 1,06 | 1,11 | 1,17 | 1,25 | 1,33 | 1,40 |
ПОДКОЛОННИК СЕЧЕНИЕМ 2,1□1,2 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,03 | 1,08 | 1,15 | 1,26 | 1,37 | 1,50 | 1,60 | 1,70 |
100 | 1,0 | 1,03 | 1,07 | 1,15 | 1,24 | 1,34 | 1,50 | 1,60 | 1,68 |
150 | 1,0 | 1,03 | 1,07 | 1,14 | 1,22 | 1,31 | 1,45 | 1,55 | 1,66 |
200 | 1,0 | 1,02 | 1,06 | 1,13 | 1,21 | 1,31 | 1,42 | 1,55 | 1,64 |
250 | 1,0 | 1,02 | 1,06 | 1,12 | 1,20 | 1,30 | 1,40 | 1,53 | 1,64 |
300 | 1,0 | 1,02 | 1,06 | 1,12 | 1,19 | 1,28 | 1,40 | 1,52 | 1,62 |
350 | 1,0 | 1,02 | 1,06 | 1,11 | 1,17 | 1,27 | 1,38 | 1,51 | 1,62 |
400 | 1,0 | 1,02 | 1,06 | 1,11 | 1,17 | 1,27 | 1,38 | 1,50 | 1,60 |
450 | 1,0 | 1,02 | 1,05 | 1,10 | 1,16 | 1,26 | 1,36 | 1,50 | 1,60 |
500 | 1,0 | 1,02 | 1,05 | 1,09 | 1,16 | 1,26 | 1,36 | 1,48 | 1,60 |
550 | 1,0 | 1,02 | 1,05 | 1,09 | 1,16 | 1,25 | 1,35 | 1,48 | 1,60 |
600 | 1,0 | 1,02 | 1,05 | 1,09 | 1,16 | 1,24 | 1,35 | 1,46 | 1,58 |
650 | 1,0 | 1,02 | 1,04 | 1,08 | 1,14 | 1,22 | 1,33 | 1,46 | 1,58 |
ПОДКОЛОННИК СЕЧЕНИЕМ 2,7□1,2 М
N, |
Mx / My | ||||||||
тс | 0,151 |
0,325 |
0,509 | 0,726 | 1,0 | 1,376 | 1,963 | 3,078 | 6,61 |
50 | 1,0 | 1,03 | 1,09 | 1,18 | 1,32 | 1,45 | 1,72 | 2,05 | 2,13 |
100 | 1,0 | 1,03 | 1,09 | 1,17 | 1,30 | 1,45 | 1,70 | 1,96 | 2,10 |
150 | 1,0 | 1,03 | 1,09 | 1,17 | 1,28 | 1,45 | 1,65 | 1,92 | 2,10 |
200 | 1,0 | 1,03 | 1,09 | 1,16 | 1,27 | 1,42 | 1,63 | 1,90 | 2,08 |
250 | 1,0 | 1,03 | 1,08 | 1,16 | 1,26 | 1,42 | 1,63 | 1,85 | 2,06 |
300 | 1,0 | 1,03 | 1,08 | 1,15 | 1,26 | 1,42 | 1,60 | 1,82 | 2,04 |
350 | 1,0 | 1,03 | 1,08 | 1,15 | 1,26 | 1,40 | 1,60 | 1,80 | 2,02 |
400 | 1,0 | 1,03 | 1,08 | 1,15 | 1,25 | 1,40 | 1,60 | 1,78 | 2,00 |
450 | 1,0 | 1,03 | 1,08 | 1,15 | 1,25 | 1,38 | 1,55 | 1,76 | 2,00 |
500 | 1,0 | 1,03 | 1,07 | 1,14 | 1,24 | 1,38 | 1,55 | 1,74 | 1,98 |
550 | 1,0 | 1,03 | 1,07 | 1,14 | 1,24 | 1,38 | 1,54 | 1,72 | 1,95 |
600 | 1,0 | 1,03 | 1,07 | 1,14 | 1,23 | 1,36 | 1,54 | 1,72 | 1,93 |
650 | 1,0 | 1,02 | 1,07 | 1,14 | 1,23 | 1,36 | 1,52 | 1,72 | 1,93 |
700 | 1,0 | 1,02 | 1,07 | 1,14 | 1,23 | 1,36 | 1,52 | 1,70 | 1,92 |
750 | 1,0 | 1,02 | 1,07 | 1,14 | 1,23 | 1,36 | 1,50 | 1,70 | 1,92 |
800 | 1,0 | 1,02 | 1,07 | 1,14 | 1,23 | 1,36 | 1,50 | 1,70 | 1,92 |